Company Profile
Corporate Name | Kashiwa Co., Ltd. | |
Establishment | March 29, 1947 | |
Capital | 220,000,000 JPY | |
Total Issued Shares | 4,400,000 shares | |
Employees | 94 (as of April 2019) | |
Corporate Officers | Representative Director | Yoshiro Yamashita |
Director (Non-executive) | Tatsuro Yamashita | |
Director (Non-executive) | Kazuya Uchida | |
Corporate Auditor | Kazuhiko Komiyama |
|
President & C.E.O | Yoshiro Yamashita | |
Chief Operating Officer | Saburo Yamagata | |
Chief Technical Officer | Jiro Otagaki | |
Executive Officer | Ryuichi Harada | |
Executive Office | Shigehiro Yamashita | |
Executive Office | Ryuhei Yamashita | |
Executive Office | Motoaki Sato | |
Executive Office | Shigeo Sakai | |
Lines of Business | Fire Fighting and Prevention Business | Fire-fighting systems: High expansion foam system, Local fire-fighting system |
Fire prevention systems: Inert gas system, N2 generator system | ||
Environmental Protection Business | Ballast water management system | |
Exhaust gas cleaning system | ||
Banks of Account | MUFG Bank, Ltd. | |
Sumitomo Mitsui Banking Corporation | ||
Mizuho Bank, Ltd. | ||
Kiraboshi Bank, Ltd. | ||
Major Shareholders | Tokio Marine & Nichido Fire Insurance Co., Ltd. |
|
The Toa Reinsurance Co., Ltd. | ||
Mitsui O.S.K. Lines, Ltd. | ||
MUFG Bank, Ltd. | ||
Major clients | Japan Marine United Corporation | |
Kitanihon Shipbuilding Co., Ltd. | ||
Kawasaki Trading Co., Ltd. | ||
Niigata Shipbuilding & Repair Inc. | ||
Fukuoka Shipbuilding Co., Ltd. | ||
Kanax Corporation | ||
Imabari Shipbuilding Co.,Ltd. | ||
Namura Shipbuilding Co., Ltd. | ||
Mitsui E&S Shipbuilding Co., Ltd. | ||
Onomichi Dockyard Co., Ltd. |